Current Inventory For Sale in Presque Isle, ME
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | W x L: 15 in. x 146 in. |
Ski Stance | 41.5 in.-43.5 in. Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 9000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
Ski Stance | 42 - 43 in. Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 9000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Ski Stance | 41.5 - 43.5 in. Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 4000, 2-Stroke |
Track Dimensions | W X L: 14 in. x 121 in. |
Ski Stance | 37.5 - 38.5 in. Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 7000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
Ski Stance | 42 - 43 in. Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 120, 4-Stroke |
Track Dimensions | W X L: 10 in. x 67 in. |
Ski Stance | 30.5 in. |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 7000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Ski Stance | 42 - 43 in. Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 8000, 2-Stroke |
Track Dimensions | W X L: 15 in. x 153 in. |
Ski Stance | 35.5 - 41.5 in. Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Ski Stance | 38 - 40 in. Adjustable |
2022 Alterra 300 - Arctic Cat
On Sale
$4,179.00
You Save $720.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 270cc |
Transmission | CVT |
2023 BRUTE FORCE® 300 - Kawasaki
$5,529.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 271cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 BRUTE FORCE® 750 4x4i EPS - Kawasaki
$12,130.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Wet-sump single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive subtransmission |
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
2024 FourTrax Rancher 4X4 EPS - Honda
$8,420.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
2023 JET SKI® STX® 160X - Kawasaki
$12,934.00
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
Storage Capacity | 35.0 gal. |
2023 JET SKI® ULTRA® 160LX - Kawasaki
$18,434.00
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
Storage Capacity | 44.5 gal. |
2022 KXâ„¢450 - Kawasaki
$10,229.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.6 in. |
2022 KLX®140R F - Kawasaki
$4,344.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 33.9 in. |
2023 KLX®110R - Kawasaki
$3,100.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 26.8 in. |
2023 KLX®230R S - Kawasaki
$5,295.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 35.4 in. |
2023 KXâ„¢450X - Kawasaki
$10,495.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.4 in. |
2023 KLX®230SM - Kawasaki
$5,822.00
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 33.3 in. |
2023 Z400 ABS - Kawasaki
$6,135.00
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
2023 Z125 PRO - Kawasaki
$3,845.00
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
Seat Height | 31.7 in. |
2023 Versys®-X 300 - Kawasaki
$6,634.00
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 296cc |
Seat Height | 32.1 in. |
2024 KLX® 300 - Kawasaki
$6,649.00
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2018 CB500X ABS - Honda
$5,495.00
Availability | In Stock |
Usage | Used |
Style | Street Bikes |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 31.8 in. |